Project Lens

Home Projects

A Comprehensive List of New Developer Sale Condominium in Rest of Central Region (RCR). Real-Time Pricing & Availability Update. For Enquiries, please drop me a message. Please visit www.SgInvestProperty.com for more details.

View all projects »
Singapore 10 Locations
Condo/Apartment, Landed Property

Lowest Price

Project Unit Area Bedrooms Price PSF
The Continuum 双悦园 #04-04 560 Area(Sqft/Sqm) 1 $1,378,000 $2,460
Tembusu Grand #19-20 527 Area(Sqft/Sqm) 1 $1,409,000 $2,673
Grand Dunman 名门世家 #01-12 549 Area(Sqft/Sqm) 1 $1,412,000 $2,571
Concourse Skyline #32-01 818 Area (sqft) 1 $1,620,000 $1,980
Twin VEW 庭维苑 #B1-03 549 Area(Sqft/Sqm) 0 $1,647,000 $3,000

Lowest PSF

Project Unit Area Bedrooms Price PSF
The Green Collection #32 6555 Area(Sqft/Sqm) 5 $7,800,000 $1,189
Turquoise #06-05 3111 Area(Sqft/Sqm) 0 $4,697,000 $1,509
The Residences At W Singapore Sentosa Cove #01-39 2486 Area(Sqft/Sqm) 3 $4,026,900 $1,619
The Line @ Tanjong Rhu #20-02 3423 Area(Sqft/Sqm) 4 $5,780,000 $1,688
Gems Ville #02-02 1130 Area(Sqft/Sqm) 3 $2,168,000 $1,918

Largest Size

Project Unit Area Bedrooms Price PSF
The Green Collection #24 7169 Area(Sqft/Sqm) 5 $8,900,000 $1,241
Jui Residences 水 #01-01 6553 Area(Sqft/Sqm) 0 $17,000,000 $2,594
The Residences At W Singapore Sentosa Cove #06-33 6297 Area(Sqft/Sqm) 5 $10,856,000 $1,724
Concourse Skyline #07-21 4618 Area (sqft) 4 $10,389,954 $2,249
Seascape 涛源湾 #08-08 4241 Area(Sqft/Sqm) 4 $9,496,000 $2,239

Most Bedrooms

Project Unit Area Bedrooms Price PSF
Straits at Joo Chiat #02-03 1453 Area(Sqft/Sqm) 5 $3,084,000 $2,122
Grand Dunman 名门世家 #01-53 1679 Area(Sqft/Sqm) 5 $4,333,000 $2,580
The Continuum 双悦园 #03-25 1905 Area(Sqft/Sqm) 5 $5,487,000 $2,880
Terra Hill 顶丽峰 #05-37 2142 Area(Sqft/Sqm) 5 $5,567,000 $2,598
Meyer Blue #01-06 1905 Area(Sqft/Sqm) 5 $5,780,000 $3,034

Highest Floor

Project Unit Area Bedrooms Price PSF
The Green Collection #60 5640 Area(Sqft/Sqm) 5 $8,000,000 $1,418
Concourse Skyline #37-07 1108 Area (sqft) 1 $2,443,820 $2,205
Blossoms By The Park #27-06 1884 Area(Sqft/Sqm) 4 $4,088,000 $2,169
The Arcady at Boon Keng #24-02 1496 Area(Sqft/Sqm) 3 $3,619,000 $2,419
Meyer Blue #23-01 1733 Area(Sqft/Sqm) 4 $5,838,000 $3,368

Starbuy Units

Project Unit Area Bedrooms Price PSF
The Continuum 双悦园 #04-04 560 Area(Sqft/Sqm) 1 $1,378,000 $2,460
The Hillshore 锦绣山庄 #02-12 743 Area(Sqft/Sqm) 2 $1,768,000 $2,379
Terra Hill 顶丽峰 #01-43 807 Area(Sqft/Sqm) 2 $2,097,000 $2,598
Blossoms By The Park #24-06 1507 Area(Sqft/Sqm) 4 $3,735,000 $2,478

Do you need more details?

Drop me a message. I will get back to you as soon as possible!