Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Premier Tower | 4403 | 550 Area (sqft) | 1 | AUD577,370 | AUD1,049 |
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Premier Tower | 1107 | 0 Area (sqft) | 2 | AUD689,760 | - |
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Premier Tower | 905 | 837 Area (sqft) | 2 | AUD746,240 | AUD891 |
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Premier Tower | 1107 | 0 Area (sqft) | 2 | AUD689,760 | - |
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Premier Tower | 6204 | 564 Area (sqft) | 1 | AUD697,780 | AUD1,237 |
Drop me a message. I will get back to you as soon as possible!