Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
TMW Maxwell | #04-15 | 474 Area(Sqft/Sqm) | 1 | $1,420,000 | $2,995 |
J'den 聚鼎 | #34-07 | 1184 Area(Sqft/Sqm) | 3 | $3,029,000 | $2,558 |
Wallich Residence 华利世家 | #57-06 | 915 Area(Sqft/Sqm) | 2 | $3,758,000 | $4,107 |
Eden Residences Capitol 首都御府 | #05-03 | 3004 Area(Sqft/Sqm) | 0 | $11,294,850 | $3,759 |
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
J'den 聚鼎 | #04-08 | 1485 Area(Sqft/Sqm) | 4 | $3,371,000 | $2,270 |
TMW Maxwell | #04-15 | 474 Area(Sqft/Sqm) | 1 | $1,420,000 | $2,995 |
Wallich Residence 华利世家 | #47-07 | 1679 Area(Sqft/Sqm) | 3 | $5,288,000 | $3,149 |
Eden Residences Capitol 首都御府 | #05-03 | 3004 Area(Sqft/Sqm) | 0 | $11,294,850 | $3,759 |
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Eden Residences Capitol 首都御府 | #05-03 | 3004 Area(Sqft/Sqm) | 0 | $11,294,850 | $3,759 |
Wallich Residence 华利世家 | #47-07 | 1679 Area(Sqft/Sqm) | 3 | $5,288,000 | $3,149 |
J'den 聚鼎 | #04-08 | 1485 Area(Sqft/Sqm) | 4 | $3,371,000 | $2,270 |
TMW Maxwell | #04-04 | 872 Area(Sqft/Sqm) | 2 | $2,655,000 | $3,044 |
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
J'den 聚鼎 | #04-08 | 1485 Area(Sqft/Sqm) | 4 | $3,371,000 | $2,270 |
Wallich Residence 华利世家 | #47-07 | 1679 Area(Sqft/Sqm) | 3 | $5,288,000 | $3,149 |
TMW Maxwell | #04-20 | 786 Area(Sqft/Sqm) | 2 | $2,404,000 | $3,058 |
Eden Residences Capitol 首都御府 | #05-03 | 3004 Area(Sqft/Sqm) | 0 | $11,294,850 | $3,759 |
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Wallich Residence 华利世家 | #57-06 | 915 Area(Sqft/Sqm) | 2 | $3,758,000 | $4,107 |
J'den 聚鼎 | #40-07 | 1184 Area(Sqft/Sqm) | 3 | $3,115,000 | $2,630 |
TMW Maxwell | #07-15 | 474 Area(Sqft/Sqm) | 1 | $1,506,000 | $3,177 |
Eden Residences Capitol 首都御府 | #07-03 | 3003 Area(Sqft/Sqm) | 0 | $11,332,650 | $3,773 |
Drop me a message. I will get back to you as soon as possible!