Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Fortune Centre | #01-31 | 269 Area(Sqft/Sqm) | 0 | $673,000 | $2,501 |
Shoppes @ Ascent 456 | #02-02 | 269 Area(Sqft/Sqm) | 1 | $888,000 | $3,301 |
Visioncrest Orchard | #01-01 | 161 Area(Sqft/Sqm) | 1 | $933,000 | $5,795 |
TripleOne Somerset | #04-26 | 431 Area(Sqft/Sqm) | 0 | $1,419,200 | $3,292 |
Sunshine Plaza | #12-03 | 958 Area(Sqft/Sqm) | 0 | $1,740,000 | $1,816 |
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Food Vision @ Mandai | #10-04 | 1722 Area(Sqft/Sqm) | 0 | $2,323,000 | $1,349 |
Fortune Centre | #11-01 | 2217 Area(Sqft/Sqm) | 0 | $3,171,000 | $1,430 |
CT FoodNEX | #08-05 | 1701 Area(Sqft/Sqm) | 0 | $2,540,000 | $1,493 |
Sunshine Plaza | #12-03 | 958 Area(Sqft/Sqm) | 0 | $1,740,000 | $1,816 |
Apex Foodworks | #07-04 | 1808.35 Area(Sqft/Sqm) | 0 | $3,526,000 | $1,949 |
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
TripleOne Somerset | #03-01 to 09/30 to 35 | 14984 Area(Sqft/Sqm) | 0 | $47,842,400 | $3,192 |
One Sophia | #07-07 | 4553 Area(Sqft/Sqm) | 0 | $14,220,000 | $3,123 |
Visioncrest Orchard | #01-06/11 | 3509 Area(Sqft/Sqm) | 1 | $18,000,000 | $5,129 |
The Golden Mile | #03-19 | 2454 Area(Sqft/Sqm) | 0 | $8,608,632 | $3,508 |
Fortune Centre | #18-07 | 2239 Area(Sqft/Sqm) | 0 | $3,370,000 | $1,505 |
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Shoppes @ Ascent 456 | #02-02 | 269 Area(Sqft/Sqm) | 1 | $888,000 | $3,301 |
Visioncrest Orchard | #01-01 | 161 Area(Sqft/Sqm) | 1 | $933,000 | $5,795 |
Fortune Centre | #01-31 | 269 Area(Sqft/Sqm) | 0 | $673,000 | $2,501 |
TripleOne Somerset | #04-26 | 431 Area(Sqft/Sqm) | 0 | $1,419,200 | $3,292 |
Sunshine Plaza | #12-03 | 958 Area(Sqft/Sqm) | 0 | $1,740,000 | $1,816 |
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Apex Foodworks | #07-04 | 1808.35 Area(Sqft/Sqm) | 0 | $3,526,000 | $1,949 |
Fortune Centre | #20-07 | 1109 Area(Sqft/Sqm) | 0 | $1,724,000 | $1,554 |
TripleOne Somerset | #15-20 | 743 Area(Sqft/Sqm) | 0 | $2,230,000 | $3,001 |
Sunshine Plaza | #12-03 | 958 Area(Sqft/Sqm) | 0 | $1,740,000 | $1,816 |
One Sophia | #11-08 | 1270 Area(Sqft/Sqm) | 0 | $4,329,000 | $3,408 |
Drop me a message. I will get back to you as soon as possible!