Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Fortune Centre | #01-31 | 269 Area(Sqft/Sqm) | 0 | $650,000 | $2,416 |
Visioncrest Orchard | #01-01 | 161 Area(Sqft/Sqm) | 1 | $933,800 | $5,800 |
Shoppes @ Ascent 456 | #02-06 | 409 Area(Sqft/Sqm) | 1 | $1,132,000 | $2,767 |
TripleOne Somerset | #04-26 | 431 Area(Sqft/Sqm) | 0 | $1,419,200 | $3,292 |
The Flow | #03-10 | 775 Area (sqft) | 0 | $2,307,000 | $2,976 |
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Food Vision @ Mandai | #10-04 | 1722 Area(Sqft/Sqm) | 0 | $2,323,000 | $1,349 |
Fortune Centre | #11-01 | 2217 Area(Sqft/Sqm) | 0 | $3,128,000 | $1,410 |
CT FoodNEX | #08-05 | 1701 Area(Sqft/Sqm) | 0 | $2,450,000 | $1,440 |
Harrison Food Building | #08-02 | 1743 Area(Sqft/Sqm) | 0 | $3,336,245 | $1,914 |
Apex Foodworks | #07-04 | 1808.35 Area(Sqft/Sqm) | 0 | $3,526,000 | $1,949 |
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
TripleOne Somerset | #03-01 to 09/30 to 35 | 14984 Area(Sqft/Sqm) | 0 | $47,842,400 | $3,192 |
Visioncrest Orchard | #09-01/07 | 14844 Area(Sqft/Sqm) | 1 | $61,305,700 | $4,130 |
One Sophia | #07-07 | 4553 Area(Sqft/Sqm) | 0 | $14,220,000 | $3,123 |
Harrison Food Building | #01-01 | 3422 Area(Sqft/Sqm) | 0 | $8,691,580 | $2,539 |
The Golden Mile | #03-19 | 2454 Area(Sqft/Sqm) | 0 | $8,608,632 | $3,508 |
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Visioncrest Orchard | #01-01 | 161 Area(Sqft/Sqm) | 1 | $933,800 | $5,800 |
Shoppes @ Ascent 456 | #02-06 | 409 Area(Sqft/Sqm) | 1 | $1,132,000 | $2,767 |
Fortune Centre | #01-31 | 269 Area(Sqft/Sqm) | 0 | $650,000 | $2,416 |
TripleOne Somerset | #04-26 | 431 Area(Sqft/Sqm) | 0 | $1,419,200 | $3,292 |
The Flow | #03-10 | 775 Area (sqft) | 0 | $2,307,000 | $2,976 |
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Apex Foodworks | #07-04 | 1808.35 Area(Sqft/Sqm) | 0 | $3,526,000 | $1,949 |
Fortune Centre | #20-08 | 1625 Area(Sqft/Sqm) | 0 | $2,400,000 | $1,476 |
TripleOne Somerset | #15-20 | 743 Area(Sqft/Sqm) | 0 | $2,230,000 | $3,001 |
One Sophia | #13-09 | 1668 Area(Sqft/Sqm) | 0 | $6,002,000 | $3,598 |
Food Vision @ Mandai | #10-04 | 1722 Area(Sqft/Sqm) | 0 | $2,323,000 | $1,349 |
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Food Vision @ Mandai | #10-04 | 1722 Area(Sqft/Sqm) | 0 | $2,323,000 | $1,349 |
CT FoodNEX | #08-05 | 1701 Area(Sqft/Sqm) | 0 | $2,450,000 | $1,440 |
Drop me a message. I will get back to you as soon as possible!