Project Lens

Home Projects

A Comprehensive List of Brand New Developer Sale Commercial (Offices, Medical Suites, Retail, Shop Houses) and Industrial (B1, B2, Food Factory) Properties in Singapore. Real-Time Pricing & Availability Updates. For Enquiries, please drop me a message. Pl

View all projects »
Singapore
Commercial, Industrial

Lowest Price

Project Unit Area Bedrooms Price PSF
Shoppes @ Ascent 456 #02-06 409 Area(Sqft/Sqm) 1 $1,132,000 $2,767
The Flow #03-10 775 Area (sqft) 0 $2,307,000 $2,976
Food Vision @ Mandai #10-04 1722 Area(Sqft/Sqm) 0 $2,323,000 $1,349
CT FoodNEX #08-05 1701 Area(Sqft/Sqm) 0 $2,450,000 $1,440
Forett At Bukit Timah 福瑞轩 #01-97 775 Area(Sqft/Sqm) 0 $3,255,000 $4,200

Lowest PSF

Project Unit Area Bedrooms Price PSF
Food Vision @ Mandai #10-04 1722 Area(Sqft/Sqm) 0 $2,323,000 $1,349
CT FoodNEX #08-05 1701 Area(Sqft/Sqm) 0 $2,450,000 $1,440
Apex Foodworks #07-04 1808.35 Area(Sqft/Sqm) 0 $3,526,000 $1,949
Shoppes @ Ascent 456 #02-07 936 Area(Sqft/Sqm) 1 $2,277,000 $2,432
One Sophia #03-09 1173 Area(Sqft/Sqm) 0 $3,340,000 $2,847

Largest Size

Project Unit Area Bedrooms Price PSF
One Sophia #07-07 4553 Area(Sqft/Sqm) 0 $14,220,000 $3,123
CT FoodNEX #01-07 1873 Area(Sqft/Sqm) 0 $4,000,000 $2,135
Apex Foodworks #07-04 1808.35 Area(Sqft/Sqm) 0 $3,526,000 $1,949
Food Vision @ Mandai #10-03 1733 Area(Sqft/Sqm) 0 $2,369,000 $1,366
Shoppes @ Ascent 456 #01-05 969 Area(Sqft/Sqm) 1 $3,389,000 $3,497

Most Bedrooms

Project Unit Area Bedrooms Price PSF
Shoppes @ Ascent 456 #02-06 409 Area(Sqft/Sqm) 1 $1,132,000 $2,767
The Flow #03-10 775 Area (sqft) 0 $2,307,000 $2,976
Food Vision @ Mandai #10-04 1722 Area(Sqft/Sqm) 0 $2,323,000 $1,349
CT FoodNEX #08-05 1701 Area(Sqft/Sqm) 0 $2,450,000 $1,440
Forett At Bukit Timah 福瑞轩 #01-97 775 Area(Sqft/Sqm) 0 $3,255,000 $4,200

Highest Floor

Project Unit Area Bedrooms Price PSF
Apex Foodworks #07-04 1808.35 Area(Sqft/Sqm) 0 $3,526,000 $1,949
One Sophia #13-09 1668 Area(Sqft/Sqm) 0 $6,002,000 $3,598
Food Vision @ Mandai #10-04 1722 Area(Sqft/Sqm) 0 $2,323,000 $1,349
CT FoodNEX #08-05 1701 Area(Sqft/Sqm) 0 $2,450,000 $1,440
The Flow #05-08 904 Area (sqft) 0 $7,157,000 $7,917

Starbuy Units

Project Unit Area Bedrooms Price PSF
Food Vision @ Mandai #10-04 1722 Area(Sqft/Sqm) 0 $2,323,000 $1,349
CT FoodNEX #08-05 1701 Area(Sqft/Sqm) 0 $2,450,000 $1,440

Do you need more details?

Drop me a message. I will get back to you as soon as possible!